氣壓表是一種用來測量大氣壓力的儀器,主要用於研究氣候和測量高度。
The barometer is an instrument that measures atmospheric pressure, especially used to study climate and to determine altitudes.
Source:
Tatoeba
Sentence Composition
| 1 | 氣壓表 | qìyābiǎo | barometer |
| =2 | 是 | shì |
|
| =2 | 是 | shì | variant of 是 shì |
| 3 | 一種 | yīzhǒng | one kind of; one type of |
| 4 | 用來 | yònglái | to be used for |
| 5 | 測量 | cèliáng |
|
| 6 | 大氣壓力 | dàqìyālì | atmospheric pressure |
| =7 | 的 | de |
|
| =7 | 的 | dī | a taxi; a cab (abbr. for 的士 dīshì) |
| =7 | 的 | dí | really and truly |
| =7 | 的 | dì | (bound form) bull's-eye; target |
| 8 | 儀器 | yíqì |
instrument; apparatus classifier: 臺 |
| 9 | 主要 | zhǔyào | main; principal; major; primary |
| 10 | 用於 | yòngyú | to use in; to use on; to use for |
| 11 | 研究 | yánjiū |
classifier: 項 |
| 12 | 氣候 | qìhòu |
|
| =13 | 和 | hé | old variant of 和 hé |
| =13 | 和 | Hé | surname He |
| =13 | 和 | hé |
|
| =13 | 和 | hè |
|
| =13 | 和 | hú | to complete a set in mahjong or playing cards |
| =13 | 和 | huó |
|
| =13 | 和 | huò |
|
| =13 | 和 | hé | (literary) harmonious (variant of 和 hé) |
| =13 | 和 | huo |
|
| 14 | 測量 | cèliáng |
|
| 15 | 高度 | gāodù |
classifier: 個 |