Entry Composition
| 1 | 迂 | yū |
|
| =2 | 回 | huí |
|
| =2 | 回 | huí |
|
| =2 | 回 | huí | variant of 回 huí |
Containing this entry
Related entries
| 弯路 | wānlù |
|
| 迂曲 | yūqū |
|
| 绕远儿 | ràoyuǎnr |
|
| 迂 | yū |
|
| 盘曲 | pánqū |
|
| 包抄 | bāochāo |
|
| 间接 | jiànjiē | indirect |
| 非直接 | fēizhíjiē | indirect |
| 婉转 | wǎnzhuǎn |
|
| 曲线 | qūxiàn |
在图形上,正态分布是一种钟形曲线,越接近中心,取值越大,越远离中心,取值越小。
In its graphical representation, the normal distribution is a bell-shaped curve, with the value growing as one moves closer to the middle and decreasing as one moves away. Source: Tatoeba |
| 迂缓 | yūhuǎn |
|
| 委 | wěi |
|